Web EndMemo


Tomatoes, red, ripe, canned, whole, regular pack


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 5.833 10737.241 7.054
Vitamin A (IU) mcg 117.083 52714.285 68.235
Vitamin B-6 mcg 0.09 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 9 242.444 0.5
Vitamin E mg 0.708 45 0.181
Vitamin K ug 2.791 1640 0.691
Phosphorus (P) mg 19.166 9913.043 92.857
Potassium (K) mg 187.916 16500 174.897
Manganese (Mn) mg 0.735 88.1 31.25
Sodium (Na) mg 127.916 38750 0.993
Selenium (Se) ug 0.083 1917.107 136.283
Calcium (Ca) mg 30.833 7369.565 3.513
Zinc (Zn) mg 0.141 90.809 0.551
Iron (Fe) mg 0.97 97.692 1.142
Magnesium (Mg) mg 10.833 532.627 20
Copper (Cu) mg 0.069 14.588 0.086
Energy (Calories) KCal 17.083 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 0.8 61.305 4.692
Total Dietary Fiber g 0.916 51.173 1.088
Sugars g 2.558 100 1.684
Carbon Hydrote g 3.908 100 16
Fat g 0.129 100 3.268
Total Saturated fatty acids g 0.017 51.366 0.809
Total polyunsaturated fatty acids g 0.054 65.698 0.51
Pantothenic acid g 0.167 35.5 0.273
Total monounsaturated fatty acids g 0.02 74.647 0.949
Moisture (water) g 94.341 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 70 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 7.916 2690 19.78
Lutein + Zeaxanthin ug 80 19696.923 0.000
Lycopene ug 2700 40750 0.000
Niacin mg 0.735 88.1 0.993
Thiamin mg 0.045 9.02 0.073
Riboflavin mg 0.047 8.06 0.126





See Also: